New England Golf Courses
| MASSACHUSETTS GOLF COURSES | ||
|---|---|---|
| South Shore | ||
| Acushnet River Valley | Acushnet | 508.998.7777 |
| Allendale Country Club | No. Dartmouth | 508.992.8682 |
| Chemawa Golf Course | No. Attleboro | 508.339.7330 |
| Crestwood Country Club | Rehoboth | 508.336.8582 |
| Fall River Country Club | Fall River | 508.678.9374 |
| Lakeville Country Club | Lakeville | 508.947.6630 |
| Ledgemont Country Club | Seekonk | 508.761.6600 |
| Maplegate Country Club | Bellingham, MA | 508-996-4040 |
| New England Country Club | Bellingham | 508.883.2300 |
| Olde Scotland Links | Bridgewater | 508.279.3344 |
| Pembroke Country Club | Pembroke | 781.829.2273 |
| Pine Oaks Golf Club | South Easton | 508.238.2320 |
| Pine Hills Golf Club | Plymouth | 508.209.3000 |
| Pine Valley Golf Course | Rehoboth | 508.336.5064 |
| Poquoy Brook Golf Course | Lakeville | 508.947.5261 |
| Rehoboth Country Club | Rehoboth | 508.252.6202 |
| River Bend Country Club | W. Bridgewater | 508.580.3673 |
| Scituate Country Club | Scituate | 781.545.7666 |
| Shadow Brook Golf Course | South Attleboro | 508.761.5484 |
| Southers Marsh Golf Club | Plymouth | 508.830.3535 |
| The Back Nine Club | Lakeville | 508.947.9991 |
| Touisset Country Club | Swansea | 508.678.7991 |
| Wampanoag Golf Club | N. Swansea | 508.379.9832 |
| Waverly Oaks Country Club | Plymouth | 508.224.6700 |
| Boston Area | ||
| Brook Meadow | Canton | 781.828.4444 |
| Granite Links Golf Club | Quincy | 617.689.1900 |
| Cape Cod | ||
| South Yarmouth | 508.398.9079 | |
| Bay Pointe Country Club | Onset Beach | 508.759.8802 |
| Bayberry Hills Golf Course | West Yarmouth | 508.760-2129 |
| Cranberry Village Golf Club | Harwich | 508-430-7560 |
| Farm Neck Golf Course | Oak Bluffs | 508.693.3057 |
| Holly Ridge Golf Course | Sandwich | 508.428.5577 |
| Hyannis Country Club | Hyannis | 508-362-6936 |
| Little Harbor Country Club | Wareham | 508-295-2617 |
| Old Barnstable Country Club | Marsden Mills | 508-420-1141 |
| Paul Harney Golf Club | East Falmouth | 508-563-3454 |
| The Captains Course | Brewster | 877.843.9081 |
| North Shore | ||
| Andover | 978.475.9484 | |
| Meadow Golf Course | Peabody | 978.532.9390 |
| Middleton Golf Course | Middleton | 978.774.4075 |
| Myopia Hunt Golf Club | S. Hamilton | 978.468.1402 |
| Sterling Country Club | Sterling | 978.422.0275 |
| Winchester Country Club | Winchester | 781.729.3809 |
| Worcester - Springfield - Berkshires | ||
| Pittsfield | 413.447.9429 | |
| Blackstone National Golf Club | Sutton | 508.865.2111 |
| Blissful Meadows Golf Course | Uxbridge | 508.278.6110 |
| Crumpin-Fox Club | Bernardston | 800.943.1901 |
| Cyprian Keyes Golf Club | Boylston | 508.869.9900 |
| Petersham Country Club | Petersham | 978.724.3388 |
| Quail Hollow Golf & Country Club | Oakham | 508.882.5516 |
| Red Tail Golf Club | Devens | 978.772.3273 |
| Shaker Hills Golf Course | Harvard | 978.772.2227 |
| Stow Acres Country Club | Stow | 978.568.1100 |
| The Ledges Golf Club | S. Hadley | 413.532.2307 |
| The Ranch Golf Club | Southwick | 413.569.9333 |
| Wachusett Country Club | West Boylston | 508.835.4484 |
Top
| RHODE ISLAND GOLF COURSES | ||
|---|---|---|
| Beaver River | Richmond | 401.539.2100 |
| Bristol Golf Club | Bristol | 401.254.1282 |
| Crystal Lake Golf Club | Harrisville | 401.567.4500 |
| Green Valley Country Club | Portsmouth | 401.847.9543 |
| Montaup Country Club | Portsmouth | 401.683.0955 |
| Newport National Golf Club | Middletown | 401.846.1489 |
| Newport National Golf Club | Middletown | 401.846.1489 |
| Triggs Memorial Golf Club | Providence | 401.521.8460 |
| Valley Country Club | Warwick | 401.821.1115 |
| West Warwick Country Club | West Warwick | 401.821.9789 |
| Woodland Greens Golf Club | N. Kingstown | 401.294.2872 |
Top
JOIN NEW ENGLAND GOLF MONTHLY
» Issue
» Email Updates
» Deals & Discounts
on Everything Golf!
JOIN | LOGIN
GOLF WRITERS
COLUMN
The New England PGA PROfile
On the Public Links, on the Private Links
By Bob DiCesare
read the article »
Briggs takes a long drive to golfing glory
By John Molori
read the article »
Think Local, But Be Global
Leigh Baders, Pine Oaks ~ 3balls.com
By Bob DiCesare
read the article »
How Golf Helps Ladies Break the Glass Ceiling
Taking up golf for business
By Katharine Dyson
read the article »
The Pro File
Mike Ghelfi
By Bob Di Cesare
read the article »
New England Golf
Confessions of a Caddie-Mom
By Linda Spencer
read the article »
GORMAN VS. GEARY
The Ripple Effect of the "Tiger Effect"
read the article »
Golf's Renaissance Man
A Profile of Author
By Unknown
read the article »
Golf Technology
Is It Persimmon, or Modern Technology
New "wood" about to change golf
read the article »
Carrying Lorena's Bag, The Next Best Thing to being on the Tour
Unique Relationship between a caddy and the #1 LPGA player
By Katharine Dyson
read the article »
View All Articles
WHAT'S NEWS
Blissful Meadows Aids Youth Group in Defining Dignity Through Golf
By Shauna Bliss Stefanick
read the article »
Ted Hansberry to be presented Richard F. Connolly, Jr. Distinguished Service Award
Ouimet Fund Past President becomes 14th recipient of prestigious honor
By Ouimet
read the article »
Bob Kalinowski Captures New England Open
By Tom Gorman
read the article »
From The Editor
The Simple Pleasures of Golf
By Tim Branco
read the article »
16th Ouimet Marathon at Stow Acres August 6
read the article »
Rhode Island's Matt Broome Captures 2008 New England Amateur Championship
NEGA Championship Was Shortened to 36 Holes After Inclement Weather Hit Greater Boston Area
read the article »
Seekonk, Massachusett's Native, Robert Reed Makes the Big Break Prince Edward Island
The Show Premiers on the Golf Channel at 9pm
By Greg Sampson
read the article »
Tournament Headquarters: Marketing your golf event during tough times
read the article »
Driscoll Holds on to win Ouimet
read the article »
Inkster, Compton And Bisher Honored by GWAA
By Melanie Houser -Golf Writers Association of America
read the article »
View All News






Golf Fashion and Accessories















